BLACK BELTS FOR CHRIST
2008 POINT STANDINGS 4/19 6/21 8/9 10/4 4/19 6/21 8/9 10/4
POINTS UPDATED THROUGH SUMMERVILLE
DEMO            
LAST NAME FIRST NAME STATE MEMBER RANK AGE   POINTS
Brown DeAndre A.  SC         7 7 0 0 0 1
Cooler Mackenzie SC         7 7 0 0 0 1
Cooler Madison SC         7 7 0 0 0 1
Neiderhiser Samantha SC         7 7 0 0 0 1
Neiderhiser Daniel SC         7 7 0 0 0 1
Sims Jordan SC         7 7 0 0 0 1
               
Baylis MJ FL         5 5 0 0 0 2
Baylis Abigail FL         5 5 0 0 0 2
Klaschus Alex FL         5 5 0 0 0 2
Klaschus Aimmee FL         5 5 0 0 0 2
Marshall John FL         5 5 0 0 0 2
Marshall Whitney FL         5 5 0 0 0 2
Morejon Isabelle FL         5 5 0 0 0 2
Taylor Christina FL         5 5 0 0 0 2
Taylor Samantha FL         5 5 0 0 0 2
              5 5 0 0 0 2
FORMS              
LAST NAME FIRST NAME STATE MEMBER RANK AGE   POINTS
Phillips Seth SC Non-Member Beginner 6 & Under   7 7 0 0 0 1
               
Lloyd Matthew SC Non-Member Intermediate 6 & Under   7 7 0 0 0 1
                0 0 0 0
Sims Baylor SC Non-Member Beginner 7 - 8 Yr Olds   7 7 0 0 0 1
Phillips Shawn SC Non-Member Beginner 7 - 8 Yr Olds   5 5 0 0 0 2
Justis Joe SC Non-Member Beginner 7 - 8 Yr Olds   3 3 0 0 0 3
Watkins Jamie SC Non-Member Beginner 7 - 8 Yr Olds   1 1 0 0 0 4
                0 0 0 0
Mock Isaac NC Gold Intermediate 7 - 8 Yr Olds   7 7 0 0 0 1
Spence Blake SC Non-Member Intermediate 7 - 8 Yr Olds   5 5 0 0 0 2
Lloyd Trey SC Non-Member Intermediate 7 - 8 Yr Olds   3 3 0 0 0 3
Cooper Ryan GA Gold Intermediate 7 - 8 Yr Olds   1 1 0 0 0 6
Monroe Mikala GA Silver Intermediate 7 - 8 Yr Olds   1 1 0 0 0 5
Willard Cayla FL Silver Intermediate 7 - 8 Yr Olds   1 1 0 0 0 4
                0 0 0 0
Miller Katelyn  SC Non-Member Advanced 7 - 8 Yr Olds   7 7 0 0 0 1
Meece Tucker FL Silver Advanced 7 - 8 Yr Olds   5 5 0 0 0 2
McMillan Caleigh GA Silver Advanced 7 - 8 Yr Olds   3 3 0 0 0 3
                0 0 0 0
Brown DeAndre A.  SC Silver Black Belt 7 - 8 Yr Olds   7 7 0 0 0 1
                0 0 0 0
Monroe Brianna GA Non-Member Beginner 9 - 10 Yr Olds   7 7 0 0 0 1
Cann Jarek SC Non-Member Beginner 9 - 10 Yr Olds   5 5 0 0 0 2
Royal Tyler SC Non-Member Beginner 9 - 10 Yr Olds   3 3 0 0 0 3
                0 0 0 0
Klaschus Aimmee FL Silver Intermediate 9 - 10 Yr Olds   7 7 0 0 0 1
Baylis Abigail FL Silver Intermediate 9 - 10 Yr Olds   5 5 0 0 0 2
Cooler Madison SC Silver Intermediate 9 - 10 Yr Olds   3 3 0 0 0 3
Gardo Tyler SC Silver Intermediate 9 - 10 Yr Olds   1 1 0 0 0 4
Hixon McKenzie FL Silver Intermediate 9 - 10 Yr Olds   1 1 0 0 0 4
Lindler Robert SC Silver Intermediate 9 - 10 Yr Olds   1 1 0 0 0 5
Slepecki Cory SC Non-Member Intermediate 9 - 10 Yr Olds   1 1 0 0 0 4
                0 0 0 0
Morejon Isabelle FL Silver Advanced 9 - 10 Yr Olds   7 7 0 0 0 1
Hamm Andrew FL Gold Advanced 9 - 10 Yr Olds   5 5 0 0 0 2
Cregut Nicholas FL Silver Advanced 9 - 10 Yr Olds   3 3 0 0 0 3
                0 0 0 0
Woods Andi SC Silver Black Belt 9 - 10 Yr Olds   7 7 0 0 0 1
Inocente Avery SC Silver Black Belt 9 - 10 Yr Olds   5 5 0 0 0 2
Lane Trevor SC Gold Black Belt 9 - 10 Yr Olds   3 3 0 0 0 3
                0 0 0 0
Cooler Mackenzie SC Silver Black Belt 11 - 12 Yr Olds   7 7 0 0 0 1
Phillips Kyle SC Non-Member Black Belt 11 - 12 Yr Olds   5 5 0 0 0 2
Dosher Jacob SC Silver Black Belt 11 - 12 Yr Olds   3 3 0 0 0 3
Lane Sabre SC Gold Black Belt 11 - 12 Yr Olds   1 1 0 0 0 4
                0 0 0 0
Lloyd Haley SC Non-Member Beginner 11 - 12 Yr Olds   7 7 0 0 0 1
Agnew Austin SC Non-Member Beginner 11 - 12 Yr Olds   5 5 0 0 0 2
                0 0 0 0
Sims Jordan SC Non-Member Intermediate 11 - 12 Yr Olds   7 7 0 0 0 1
Lin Daniel SC Non-Member Intermediate 11 - 12 Yr Olds   5 5 0 0 0 2
                0 0 0 0
Marshall John FL Silver Advanced 11 - 12 Yr Olds   7 7 0 0 0 1
Mock DJ NC Silver Advanced 11 - 12 Yr Olds   5 5 0 0 0 2
Hixon Cheyenne FL Silver Advanced 11 - 12 Yr Olds   3 3 0 0 0 3
Meece Morgan FL Silver Advanced 11 - 12 Yr Olds   1 1 0 0 0 4
Neiderhiser Samantha SC Silver Advanced 11 - 12 Yr Olds   1 1 0 0 0 5
Trombly Carson SC Non-Member Advanced 11 - 12 Yr Olds   1 1 0 0 0 6
                0 0 0 0
Martinez Crystal SC Non-Member Beginner 13 - 14 Yr Olds   7 7 0 0 0 1